Very High Quality
This tool is machined to an excellent quality. The finish is great and the packaging is very nice. You can tell it’s all been well designed and thought out. Thanks guys!
MX2374-US
$ 29.95
Model # MX2374-US | Size: 74mm & 75.2mm | Flutes: 14 & 30 | Construction: Machined | Material: Aluminum | Square Drive Size: 3/8" | Hex Drive Size: 24mm / 15/16" | Finish: Anodized | Warranty: Limited Lifetime | Made In: USA
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
This tool is machined to an excellent quality. The finish is great and the packaging is very nice. You can tell it’s all been well designed and thought out. Thanks guys!
Located in Washington State, USA
Free shipping to any USA location
ASE-Certified Customer Service
Professional grade tools backed by industry-standard warranties.
90 day return policy
4000+ 5 star reviews on Amazon and motivxtools.com
Let us know how we can help and a real live person from our Washington State headquarters will get right back to you!
Join the Motivx Garage to get the latest on sales, new releases and more…
© 2022 Motivx Tools.
IMPORTANT FITMENT INFORMATION
If your vehicle is listed in the chart below and uses a standard spin-on style filter, we are assuming you are using the factory oil filter. If you are using an aftermarket filter please see the oil filter list at the bottom to confirm if we have tested this wrench on your filter.
Make | Model | Years | Engine |
Jaguar | F-Pace | 2017 - 2020 | 2.0L 4 Cyl |
Jaguar | F-Type | 2018 - 2021 | 2.0L 4 Cyl |
Jaguar | XE | 2017 - 2020 | 2.0L 4 Cyl |
Jaguar | XF | 2017 - 2020 | 2.0L 4 Cyl |
Lexus | CT 200h | 2011 - 2017 | 1.8L 4 Cyl |
Lexus | ES 250 | 2021 | 2.5L 4 Cyl |
Lexus | ES 300h | 2013 - 2021 | 2.5L 4 Cyl |
Lexus | ES 350 | 2007 - 2021 | 3.5L 6 Cyl |
Lexus | GS 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | GS 300 | 2018 - 2019 | 2.0L 4 Cyl |
Lexus | GS 350 | 2007 - 2020 | 3.5L 6 Cyl |
Lexus | GS 450h | 2007 - 2018 | 3.5L 6 Cyl |
Lexus | GS 460 | 2008 - 2011 | 4.6L 8 Cyl |
Lexus | GS F | 2016 - 2020 | 5.0L 8 Cyl |
Lexus | GX 460 | 2010 - 2021 | 4.6L 8 Cyl |
Lexus | IS 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | IS 250 | 2006 - 2015 | 2.5L 6 Cyl |
Lexus | IS 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | IS 300 | 2016 - 2021 | 3.5L 6 Cyl |
Lexus | IS 350 | 2006 - 2021 | 3.5L 6 Cyl |
Lexus | IS F | 2008 - 2014 | 5.0L 8 Cyl |
Lexus | LC 500 | 2018 - 2021 | 5.0L 8 Cyl |
Lexus | LC 500h | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 460 | 2007 - 2017 | 4.6L 8 Cyl |
Lexus | LS 500 | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 500h | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 600h | 2008 - 2016 | 5.0L 8 Cyl |
Lexus | LX 570 | 2008 - 2021 | 5.7L 8 Cyl |
Lexus | NX 200t | 2015 - 2017 | 2.0L 4 Cyl |
Lexus | NX 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | NX 300h | 2015 - 2021 | 2.5L 4 Cyl |
Lexus | RC 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | RC 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | RC 300 | 2016 - 2021 | 3.5L 6 Cyl |
Lexus | RC 350 | 2015 - 2021 | 3.5L 6 Cyl |
Lexus | RC F | 2015 - 2021 | 5.0L 8 Cyl |
Lexus | RX 350 | 2007 - 2021 | 3.5L 6 Cyl |
Lexus | RX 350L | 2018 - 2021 | 2.5L 6 Cyl |
Lexus | RX 450h | 2010 - 2021 | 3.5L 6 Cyl |
Lexus | RX 450hL | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | UX 200 | 2019 - 2021 | 2.0L 4 Cyl |
Lexus | UX 250h | 2019 - 2021 | 2.0L 4 Cyl |
Toyota | 4Runner | 2010 - 2021 | 4.0L 6 Cyl |
Toyota | Avalon | 2006 - 2021 | 2.5L 4 Cyl |
Toyota | Avalon | 2006 - 2021 | 3.5L 6 Cyl |
Toyota | C-HR | 2018 - 2021 | 2.0L 4 Cyl |
Toyota | Camry | 2007 - 2021 | 3.5L 6 Cyl |
Toyota | Camry | 2009 - 2021 | 2.5L 6 Cyl |
Toyota | Corolla | 2009 -2021 | 1.8L 4 Cyl |
Toyota | Corolla | 2019 -2021 | 2.0L 4 Cyl |
Toyota | FJ Cruiser | 2009 - 2014 | 4.0 L 6 Cyl |
Toyota | Highlander | 2020 - 2021 | 2.5L 4 Cyl |
Toyota | Highlander | 2008 - 2021 | 3.5L 6 Cyl |
Toyota | Highlander | 2009 - 2019 | 2.7L 4 Cyl |
Toyota | Land Cruiser | 2008 - 2021 | 5.7L 8 Cyl |
Toyota | Matrix | 2003 -2013 | 1.8L 4 Cyl |
Toyota | Matrix | 2009 -2013 | 2.4L 4 Cyl |
Toyota | Prius | 2010 - 2021 | 1.8L 4 Cyl |
Toyota | Prius c | 2012 - 2021 | 1.5L 4 Cyl |
Toyota | Prius Prime | 2017 - 2021 | 1.8L 4 Cyl |
Toyota | RAV4 | 2009 - 2021 | 2.5L 4 Cyl |
Toyota | RAV4 | 2006 - 2012 | 3.5L 6 Cyl |
Toyota | RAV4 Prime | 2021 | 2.5L 4 Cyl |
Toyota | Sequoia | 2008 - 2021 | 5.7L 8 Cyl |
Toyota | Sequoia | 2009 - 2012 | 4.6L 8 Cyl |
Toyota | Sienna | 2021 | 2.5L 4 Cyl |
Toyota | Sienna | 2006 - 2020 | 3.5L 6 Cyl |
Toyota | Tacoma | 2016 - 2021 | 3.5L 6 Cyl |
Toyota | Tundra | 2007 - 2021 | 5.7L 8 Cyl |
Toyota | Tundra | 2010 - 2019 | 4.6L 8 Cyl |
Toyota | Tundra | 2012 - 2014 | 4.0L 6 Cyl |
Toyota | Venza | 2021 | 2.5L 4 Cyl |
Toyota | Venza | 2009 - 2016 | 2.7L 4 Cyl |
Toyota | Venza | 2009 - 2016 | 3.5L 6 Cyl |
The MX2320-US oil filter wrench has been tested and fits on the following spin-on style oil filters:
Oil Filter Brand | Part # |
Bosch | 3300 |
Bosch | 3323 |
Bosch | 3325 |
Bosch | 3974 |
Hiflofiltero | HF204 |
Honda | PLM-A02 |
Kawasaki | 16097-0008 |
Kawasaki | 49065-0724 |
Mazda | BT115010-7600 |
Mobil 1 | M1-103 |
Mobil 1 | M1-108 |
Mobil 1 | M1-110 |
Purolator | PL14476 |
Purolator | PL14477 |
Purolator | PL14610 |
Purolator | PL14612 |
Purolator | PL14615 |
Toyota | 90118-WBA40 |
Toyota | 90915-10009 |
Toyota | 90915-YZZF1 |
Toyota | 90915-YZZN1 |
Yamaha | 5GH-13440-61 |
Yamaha | 5GH-13440-71 |
IMPORTANT FITMENT INFORMATION
If your vehicle is listed in the chart below and uses a standard spin-on style filter, we are assuming you are using the factory oil filter. If you are using an aftermarket filter please see the oil filter list at the bottom to confirm if we have tested this wrench on your filter.
Make | Model | Years | Engine |
Jaguar | F-Pace | 2017 - 2020 | 2.0L 4 Cyl |
Jaguar | F-Type | 2018 - 2021 | 2.0L 4 Cyl |
Jaguar | XE | 2017 - 2020 | 2.0L 4 Cyl |
Jaguar | XF | 2017 - 2020 | 2.0L 4 Cyl |
Lexus | CT 200h | 2011 - 2017 | 1.8L 4 Cyl |
Lexus | ES 250 | 2021 | 2.5L 4 Cyl |
Lexus | ES 300h | 2013 - 2021 | 2.5L 4 Cyl |
Lexus | ES 350 | 2007 - 2021 | 3.5L 6 Cyl |
Lexus | GS 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | GS 300 | 2018 - 2019 | 2.0L 4 Cyl |
Lexus | GS 350 | 2007 - 2020 | 3.5L 6 Cyl |
Lexus | GS 450h | 2007 - 2018 | 3.5L 6 Cyl |
Lexus | GS 460 | 2008 - 2011 | 4.6L 8 Cyl |
Lexus | GS F | 2016 - 2020 | 5.0L 8 Cyl |
Lexus | GX 460 | 2010 - 2021 | 4.6L 8 Cyl |
Lexus | IS 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | IS 250 | 2006 - 2015 | 2.5L 6 Cyl |
Lexus | IS 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | IS 300 | 2016 - 2021 | 3.5L 6 Cyl |
Lexus | IS 350 | 2006 - 2021 | 3.5L 6 Cyl |
Lexus | IS F | 2008 - 2014 | 5.0L 8 Cyl |
Lexus | LC 500 | 2018 - 2021 | 5.0L 8 Cyl |
Lexus | LC 500h | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 460 | 2007 - 2017 | 4.6L 8 Cyl |
Lexus | LS 500 | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 500h | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 600h | 2008 - 2016 | 5.0L 8 Cyl |
Lexus | LX 570 | 2008 - 2021 | 5.7L 8 Cyl |
Lexus | NX 200t | 2015 - 2017 | 2.0L 4 Cyl |
Lexus | NX 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | NX 300h | 2015 - 2021 | 2.5L 4 Cyl |
Lexus | RC 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | RC 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | RC 300 | 2016 - 2021 | 3.5L 6 Cyl |
Lexus | RC 350 | 2015 - 2021 | 3.5L 6 Cyl |
Lexus | RC F | 2015 - 2021 | 5.0L 8 Cyl |
Lexus | RX 350 | 2007 - 2021 | 3.5L 6 Cyl |
Lexus | RX 350L | 2018 - 2021 | 2.5L 6 Cyl |
Lexus | RX 450h | 2010 - 2021 | 3.5L 6 Cyl |
Lexus | RX 450hL | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | UX 200 | 2019 - 2021 | 2.0L 4 Cyl |
Lexus | UX 250h | 2019 - 2021 | 2.0L 4 Cyl |
Toyota | 4Runner | 2010 - 2021 | 4.0L 6 Cyl |
Toyota | Avalon | 2006 - 2021 | 2.5L 4 Cyl |
Toyota | Avalon | 2006 - 2021 | 3.5L 6 Cyl |
Toyota | C-HR | 2018 - 2021 | 2.0L 4 Cyl |
Toyota | Camry | 2007 - 2021 | 3.5L 6 Cyl |
Toyota | Camry | 2009 - 2021 | 2.5L 6 Cyl |
Toyota | Corolla | 2009 -2021 | 1.8L 4 Cyl |
Toyota | Corolla | 2019 -2021 | 2.0L 4 Cyl |
Toyota | FJ Cruiser | 2009 - 2014 | 4.0 L 6 Cyl |
Toyota | Highlander | 2020 - 2021 | 2.5L 4 Cyl |
Toyota | Highlander | 2008 - 2021 | 3.5L 6 Cyl |
Toyota | Highlander | 2009 - 2019 | 2.7L 4 Cyl |
Toyota | Land Cruiser | 2008 - 2021 | 5.7L 8 Cyl |
Toyota | Matrix | 2003 -2013 | 1.8L 4 Cyl |
Toyota | Matrix | 2009 -2013 | 2.4L 4 Cyl |
Toyota | Prius | 2010 - 2021 | 1.8L 4 Cyl |
Toyota | Prius c | 2012 - 2021 | 1.5L 4 Cyl |
Toyota | Prius Prime | 2017 - 2021 | 1.8L 4 Cyl |
Toyota | RAV4 | 2009 - 2021 | 2.5L 4 Cyl |
Toyota | RAV4 | 2006 - 2012 | 3.5L 6 Cyl |
Toyota | RAV4 Prime | 2021 | 2.5L 4 Cyl |
Toyota | Sequoia | 2008 - 2021 | 5.7L 8 Cyl |
Toyota | Sequoia | 2009 - 2012 | 4.6L 8 Cyl |
Toyota | Sienna | 2021 | 2.5L 4 Cyl |
Toyota | Sienna | 2006 - 2020 | 3.5L 6 Cyl |
Toyota | Tacoma | 2016 - 2021 | 3.5L 6 Cyl |
Toyota | Tundra | 2007 - 2021 | 5.7L 8 Cyl |
Toyota | Tundra | 2010 - 2019 | 4.6L 8 Cyl |
Toyota | Tundra | 2012 - 2014 | 4.0L 6 Cyl |
Toyota | Venza | 2021 | 2.5L 4 Cyl |
Toyota | Venza | 2009 - 2016 | 2.7L 4 Cyl |
Toyota | Venza | 2009 - 2016 | 3.5L 6 Cyl |
The MX2320-US oil filter wrench has been tested and fits on the following spin-on style oil filters:
Oil Filter Brand | Part # |
Bosch | 3300 |
Bosch | 3323 |
Bosch | 3325 |
Bosch | 3974 |
Hiflofiltero | HF204 |
Honda | PLM-A02 |
Kawasaki | 16097-0008 |
Kawasaki | 49065-0724 |
Mazda | BT115010-7600 |
Mobil 1 | M1-103 |
Mobil 1 | M1-108 |
Mobil 1 | M1-110 |
Purolator | PL14476 |
Purolator | PL14477 |
Purolator | PL14610 |
Purolator | PL14612 |
Purolator | PL14615 |
Toyota | 90118-WBA40 |
Toyota | 90915-10009 |
Toyota | 90915-YZZF1 |
Toyota | 90915-YZZN1 |
Yamaha | 5GH-13440-61 |
Yamaha | 5GH-13440-71 |
IMPORTANT FITMENT INFORMATION
If your vehicle is listed in the chart below and uses a standard spin-on style filter, we are assuming you are using the factory oil filter. If you are using an aftermarket filter please see the oil filter list at the bottom to confirm if we have tested this wrench on your filter.
Make | Model | Years | Engine |
Jaguar | F-Pace | 2017 - 2020 | 2.0L 4 Cyl |
Jaguar | F-Type | 2018 - 2021 | 2.0L 4 Cyl |
Jaguar | XE | 2017 - 2020 | 2.0L 4 Cyl |
Jaguar | XF | 2017 - 2020 | 2.0L 4 Cyl |
Lexus | CT 200h | 2011 - 2017 | 1.8L 4 Cyl |
Lexus | ES 250 | 2021 | 2.5L 4 Cyl |
Lexus | ES 300h | 2013 - 2021 | 2.5L 4 Cyl |
Lexus | ES 350 | 2007 - 2021 | 3.5L 6 Cyl |
Lexus | GS 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | GS 300 | 2018 - 2019 | 2.0L 4 Cyl |
Lexus | GS 350 | 2007 - 2020 | 3.5L 6 Cyl |
Lexus | GS 450h | 2007 - 2018 | 3.5L 6 Cyl |
Lexus | GS 460 | 2008 - 2011 | 4.6L 8 Cyl |
Lexus | GS F | 2016 - 2020 | 5.0L 8 Cyl |
Lexus | GX 460 | 2010 - 2021 | 4.6L 8 Cyl |
Lexus | IS 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | IS 250 | 2006 - 2015 | 2.5L 6 Cyl |
Lexus | IS 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | IS 300 | 2016 - 2021 | 3.5L 6 Cyl |
Lexus | IS 350 | 2006 - 2021 | 3.5L 6 Cyl |
Lexus | IS F | 2008 - 2014 | 5.0L 8 Cyl |
Lexus | LC 500 | 2018 - 2021 | 5.0L 8 Cyl |
Lexus | LC 500h | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 460 | 2007 - 2017 | 4.6L 8 Cyl |
Lexus | LS 500 | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 500h | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | LS 600h | 2008 - 2016 | 5.0L 8 Cyl |
Lexus | LX 570 | 2008 - 2021 | 5.7L 8 Cyl |
Lexus | NX 200t | 2015 - 2017 | 2.0L 4 Cyl |
Lexus | NX 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | NX 300h | 2015 - 2021 | 2.5L 4 Cyl |
Lexus | RC 200t | 2016 - 2017 | 2.0L 4 Cyl |
Lexus | RC 300 | 2018 - 2021 | 2.0L 4 Cyl |
Lexus | RC 300 | 2016 - 2021 | 3.5L 6 Cyl |
Lexus | RC 350 | 2015 - 2021 | 3.5L 6 Cyl |
Lexus | RC F | 2015 - 2021 | 5.0L 8 Cyl |
Lexus | RX 350 | 2007 - 2021 | 3.5L 6 Cyl |
Lexus | RX 350L | 2018 - 2021 | 2.5L 6 Cyl |
Lexus | RX 450h | 2010 - 2021 | 3.5L 6 Cyl |
Lexus | RX 450hL | 2018 - 2021 | 3.5L 6 Cyl |
Lexus | UX 200 | 2019 - 2021 | 2.0L 4 Cyl |
Lexus | UX 250h | 2019 - 2021 | 2.0L 4 Cyl |
Toyota | 4Runner | 2010 - 2021 | 4.0L 6 Cyl |
Toyota | Avalon | 2006 - 2021 | 2.5L 4 Cyl |
Toyota | Avalon | 2006 - 2021 | 3.5L 6 Cyl |
Toyota | C-HR | 2018 - 2021 | 2.0L 4 Cyl |
Toyota | Camry | 2007 - 2021 | 3.5L 6 Cyl |
Toyota | Camry | 2009 - 2021 | 2.5L 6 Cyl |
Toyota | Corolla | 2009 -2021 | 1.8L 4 Cyl |
Toyota | Corolla | 2019 -2021 | 2.0L 4 Cyl |
Toyota | FJ Cruiser | 2009 - 2014 | 4.0 L 6 Cyl |
Toyota | Highlander | 2020 - 2021 | 2.5L 4 Cyl |
Toyota | Highlander | 2008 - 2021 | 3.5L 6 Cyl |
Toyota | Highlander | 2009 - 2019 | 2.7L 4 Cyl |
Toyota | Land Cruiser | 2008 - 2021 | 5.7L 8 Cyl |
Toyota | Matrix | 2003 -2013 | 1.8L 4 Cyl |
Toyota | Matrix | 2009 -2013 | 2.4L 4 Cyl |
Toyota | Prius | 2010 - 2021 | 1.8L 4 Cyl |
Toyota | Prius c | 2012 - 2021 | 1.5L 4 Cyl |
Toyota | Prius Prime | 2017 - 2021 | 1.8L 4 Cyl |
Toyota | RAV4 | 2009 - 2021 | 2.5L 4 Cyl |
Toyota | RAV4 | 2006 - 2012 | 3.5L 6 Cyl |
Toyota | RAV4 Prime | 2021 | 2.5L 4 Cyl |
Toyota | Sequoia | 2008 - 2021 | 5.7L 8 Cyl |
Toyota | Sequoia | 2009 - 2012 | 4.6L 8 Cyl |
Toyota | Sienna | 2021 | 2.5L 4 Cyl |
Toyota | Sienna | 2006 - 2020 | 3.5L 6 Cyl |
Toyota | Tacoma | 2016 - 2021 | 3.5L 6 Cyl |
Toyota | Tundra | 2007 - 2021 | 5.7L 8 Cyl |
Toyota | Tundra | 2010 - 2019 | 4.6L 8 Cyl |
Toyota | Tundra | 2012 - 2014 | 4.0L 6 Cyl |
Toyota | Venza | 2021 | 2.5L 4 Cyl |
Toyota | Venza | 2009 - 2016 | 2.7L 4 Cyl |
Toyota | Venza | 2009 - 2016 | 3.5L 6 Cyl |
The MX2320-US oil filter wrench has been tested and fits on the following spin-on style oil filters:
Oil Filter Brand | Part # |
Bosch | 3300 |
Bosch | 3323 |
Bosch | 3325 |
Bosch | 3974 |
Hiflofiltero | HF204 |
Honda | PLM-A02 |
Kawasaki | 16097-0008 |
Kawasaki | 49065-0724 |
Mazda | BT115010-7600 |
Mobil 1 | M1-103 |
Mobil 1 | M1-108 |
Mobil 1 | M1-110 |
Purolator | PL14476 |
Purolator | PL14477 |
Purolator | PL14610 |
Purolator | PL14612 |
Purolator | PL14615 |
Toyota | 90118-WBA40 |
Toyota | 90915-10009 |
Toyota | 90915-YZZF1 |
Toyota | 90915-YZZN1 |
Yamaha | 5GH-13440-61 |
Yamaha | 5GH-13440-71 |